top of page
![]() TPP2 194 x 110 x 20 mm PET Material 1 ctn x 1000 pcs 8.5 g /pcs | ![]() TPP2B 194 x 110 x 20 mm PET Material 1 ctn x 1000 pcs 8.5 g /pcs | ![]() TPP4 130 x 130 x 18.8 mm PET Material 1 ctn x 2000 pcs 7.0 g /pcs |
---|---|---|
![]() TPP4B 130 x 130 x 18.8 mm PET Material 1 ctn x 2000 pcs 7.0 g /pcs | ![]() TPP5 247 x 101 x 21.3 mm PET Material 1 ctn x 1000 pcs 10.0 g /pcs | ![]() TPP5B 247 x 101 x 21.3 mm PET Material 1 ctn x 1000 pcs 10.0 g /pcs |
![]() TPP6 158 x 91 x 19 mm PET Material 1 ctn x 1000 pcs 6.6 g /pcs | ![]() TPP6B 158 x 91 x 19 mm PET Material 1 ctn x 1000 pcs 6.6 g /pcs | ![]() TPP11 260 x 202 x 39 mm PET Material 1 ctn x 800 pcs 24.0 g /pcs |
![]() TPP11B 260 x 202 x 39 mm PET Material 1 ctn x 800 pcs 24.0 g /pcs | ![]() TPP14 190 x 120 x 22 mm PET Material 1 ctn x 1000 pcs 10.0 g /pcs | ![]() TPP14B 190 x 120 x 22 mm PET Material 1 ctn x 1000 pcs 10.0 g /pcs |
![]() TPP15 195 x 145 x 25 mm PET Material 1 ctn x 500 pcs 12.0 g /pcs | ![]() TPP15BL 195 x 145 x 25 mm PET Material 1 ctn x 500 pcs 12.0 g /pcs | ![]() TP15WPP 195 x 145 x 25 mm PP Material 1 ctn x 500 pcs 12.0 g /pcs |
![]() TP17BPP 195 x 118 x 25 mm PP Material 1 ctn x 1000 pcs 9.0 g /pcs | ![]() TPP30 215 x 145 x 22 mm PET Material 1 ctn x 1000 pcs 14.0 g /pcs | ![]() TPP30B 215 x 145 x 22 mm PET Material 1 ctn x 1000 pcs 14.0 g /pcs |
![]() TPP33 250 x 140 x 25 mm PET Material 1 ctn x 1000 pcs 14.5 g /pcs | ![]() TPP33B 250 x 140 x 25 mm PET Material 1 ctn x 1000 pcs 14.5 g /pcs | ![]() TPP38 220 x 160 x 40 mm PET Material 1 ctn x 1000 pcs 14.5 g /pcs |
![]() TPP38B 220 x 160 x 40 mm PET Material 1 ctn x 1000 pcs 14.5 g /pcs | ![]() TP38BPP 225 x 165 x 40 mm PP Material 1 ctn x 800 pcs 15.5 g /pcs |
Packaging: Our Products
TPP Tray
bottom of page